logo

Glass Fiber Pocket Filter | TAGUTI Air Filter supplier

Glass Fiber Pocket Filter | TAGUTI Air Filter supplier

Features

Glass Fiber Pocket Filter | TAGUTI Air Filter supplier

l Frame: Galvanized frame, aluminum frame, stainless steel frame. Different thickness could be chosen: 21mm, 25mm, 46mm.

l Media: Micro glass fiber

l Efficiency: (EN779:2002) F5, F6, F7, F8, F9

(ASHRAE 52.2:2007) MERV10, MERV12, MERV13, MERV14, MERV15

l Recommended Final Pressure Drop: 550Pa

l Temperature Resistance Resistance: 150℃

l Flame-retardant Level: DIN 53438 F1

Applications

l Used for air purification in electronics, bio-pharmaceutical, mechanical instrumentation, petrochemical light industry

l Used as pre-filter in HEPA

Dimensions Dimensions Pocket Media Area Rated Air Flowm3/h Initial Pressure Drop(Pa) Final Pressure Drop(Pa)
W×H×D(inch) W×H×D(mm) (个) (m2) G3 G4 F5 F6 F7 F8 F9 G3-F8 F9
24×24×25 592×592×635 8 3.3 3400 37 45 55 58 90 95 155 250 310
20×24×25 490×592×635 6 2.47 2850 37 45 55 58 90 95 155 250 310
20×20×25 490×490×635 5 1.75 2300 38 47 55 58 90 95 155 250 310
12×24×25 287×592×635 4 1.65 1700 38 48 55 58 90 95 155 250 310
24×24×22 592×592×550 8 2.84 3400 40 49 60 65 105 110 165 250 330
20×24×22 490×592×550 6 2.13 2850 40 49 60 65 105 110 165 250 330
20×20×22 490×490×550 5 1.51 2300 42 50 60 65 105 110 165 250 330
12×24×22 287×592×550 4 1.42 1700 42 50 60 65 105 110 165 250 330
24×24×15 592×592×381 8 1.93 3400 45 58 70 75 125 130 200 250 400
20×24×15 490×592×381 6 1.45 2850 46 60 70 75 125 130 200 250 400
20×20×15 490×490×381 5 1.03 2300 46 60 70 75 125 130 200 250 400
12×24×15 287×592×381 4 0.97 1700 46 60 70 75 125 130 200 250 400

Leave a Reply

*

captcha *

error: Content is protected !!
link: molybdenum wire | electrolux el500az filter | China Scarf factory | Sunrise | Beston Pump Group | hemocyte analyzer |